G2 survived the French derby with EnVyUs after a 16-12 win on ポルノ映画女優 avDust2 at the ELEAGUE Major Main Qualifier.
G2 were in the driving seat at the beginning of the French derby, leading 5-0 as Counter-Terrorists after winning the pistol round, the first gunround and three anti-ecos.
Envy then survived a 4v4 retake on the A bombsite, and Dan "?apEX?" Madesclaire put up a quad-kill on the same site for three rounds in a row. Edouard "?SmithZz?" Dubourdeaux and Cédric "?RpK?" Guipouy then attempted to surprise their opponents by retaking the B bombsite in the last possible moment, which would have worked had RpK begun defusing one second sooner.
G2 bested EnVyUs in the second round
Before the end of the half, G2 only won a single round on the back of RpK's quad-kill during an eco round, as Envy went over to the defense with solid nine rounds.
G2 added another pistol round to their name and equalized the score at 9-9, but Vincent "?Happy?" Schopenhauer's side regained the lead with a great defense on B. Richard "?shox?" Papillon and company then took one back and barely survived the next round in which Kenny "?kennyS?" Schrub got four kills after only buying a Deagle, which sent G2 on a 13-11 scoreline.
Envy answered back with a strong hold, but losing the next round broke their economy, which G2 took advantage of to reach match point and close out the match with an A attack at 16-12.
ELEAGUE Major Main QualifierBest of 1


![]() | K - D | +/- | ADR | Rating 2.0 |
---|---|---|---|---|
![]() | 26 - 15 | +11 | 90.9 | 1.58 |
![]() | 25 - 16 | +9 | 94.5 | 1.32 |
![]() | 20 - 18 | +2 | 77.8 | 1.11 |
![]() | 18 - 19 | -1 | 85.5 | 1.01 |
![]() | 13 - 18 | -5 | 58.4 | 0.81 |
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 19 - 21 | -2 | 74.1 | 1.04 |
![]() | 23 - 19 | +4 | 75.6 | 1.01 |
![]() | 18 - 20 | -2 | 73.7 | 0.92 |
![]() | 15 - 19 | -4 | 69.5 | 0.92 |
![]() | 11 - 23 | -12 | 60.4 | 0.67 |
ELEAGUE Major Main QualifierBest of 1 G2
Matchpage 16 12 16th December 2016
Envy 16Dust2 12
![]() | K - D | +/- | ADR | Rating 2.0 |
---|---|---|---|---|
![]() | 26 - 15 | +11 | 90.9 | 1.58 |
![]() | 25 - 16 | +9 | 94.5 | 1.32 |
![]() | 20 - 18 | +2 | 77.8 | 1.11 |
![]() | 18 - 19 | -1 | 85.5 | 1.01 |
![]() | 13 - 18 | -5 | 58.4 | 0.81 |
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 19 - 21 | -2 | 74.1 | 1.04 |
![]() | 23 - 19 | +4 | 75.6 | 1.01 |
![]() | 18 - 20 | -2 | 73.7 | 0.92 |
![]() | 15 - 19 | -4 | 69.5 | 0.92 |
![]() | 11 - 23 | -12 | 60.4 | 0.67 |
After the first half of matches of the second round, the standings are following:
2W-0L | 1W-0L | 1W-1L | 0W-1L | 0W-2L |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ||
![]() | ![]() | |||
![]() | ||||
![]() |
Round one winners Immortals and Vega Squadron will face off in the next match, which will begin shortly.




















































































































